Errors and Messages
In the communication between client, BANKS/Connect and the providers, errors can occur which can be caused by a wide variety of constellations. We always make every effort to transport the cause of an error to you as informatively as possible so that you can react accordingly.
A simple use case is, for example, that the login of a customer to his bank is not worked. As an error message, the system returns, for example, that the user ID is not was 10 digits long and so the login data was not correct. The customer is thus in a position to "problem" quickly.
HTTP status codes
| Status | Name | Meaning API | Handling |
|---|---|---|---|
| 200 | OK | The request has been successfully executed | - |
| 201 | Created | The request was executed successfully and the data object was created | Evaluate and call location header |
| 400 | Bad Request | The request is syntactically wrong | Program error at the caller, manual intervention necessary |
| 401 | Unauthorized | The authorization: bearer TOKEN header was not sent | Send header |
| 403 | Forbidden | The OAuth2 token has expired, is invalid or the required scope is missing | Request new token, extend scopes |
| 404 | Not found | The URL does not point to a valid object | Start new data retrieval and update relations |
| 451 | Unavailable for Legal Reasons | The requested resource cannot be returned for regulatory reasons. | This is used in the course of the REG/Protects, the HTTP response contains a Location header with the URL for the redirect |
| 500 | Internal Server Error | This shouldn't have happened | We're already working on it |
| 504 | Gateway Timeout | The started request could not be answered within the specified time | Repeat request shortly |
Message codes
json
{
"level": "ERROR",
"code": "BA1011",
"message": "Access data not correct ",
"details": "Please check your access data and try again. Please note that your access data will be blocked if you enter it incorrectly three times."
}| Code | Level | Message | Details |
|---|---|---|---|
| BA999 | ERROR | Internal error | |
| BA1000 | ERROR | Maintenance work provider | |
| BA1001 | ERROR | Provider no longer active | |
| BA1010 | ERROR | Access blocked | Your PIN for Internet banking was entered incorrectly three times. So we've temporarily suspended your access for security reasons |
| BA1011 | ERROR | Access data not correct | Please check your access data and try again. Please note that your access data will be blocked after three incorrect entries. |
| BA1012 | ERROR | Incomplete access data | The following access data is required: Authfields 1 = Example user name 2 = Example PIN 3 = Example key |
| BA1013 | ERROR | Bank access not activated | |
| BA1014 | ERROR | Too many unsuccessful logins | |
| BA1020 | ERROR | Account has improper permissions | |
| BA1051 | ERROR | Bank access not available | Maintenance: A technical malfunction has occurred at your bank. Please update your bank access at a later date. |
| BA1052 | ERROR | Bank access not fully accessible | |
| BA1053 | ERROR | Access exceeded | |
| BA1060 | ERROR | Product could not be updated | |
| BA1062 | ERROR | Revenues could not be updated | |
| BA1063 | ERROR | Depot positions could not be updated | |
| BA1064 | ERROR | Message bank | |
| BA1100 | ERROR | Invalid bank transfer data | Please check your entries. Transfers are only possible to the reference account. |
| BA1101 | ERROR | Invalid TAN procedure | |
| BA1102 | ERROR | Invalid TAN medium | |
| BA1103 | ERROR | TAN invalid | Error during transmission, or mTan not (any longer) valid |
| BA1104 | ERROR | Bank transfer not possible | Bank transfers are only supported for checking accounts or HBCI message 9390 Order rejected due to double submission. |
| BA1110 | INFO | TAN input required | Please enter the SMS-TAN |
| BA1111 | INFO | The transfer was successfully completed | |
| BA1112 | INFO | The transfer was successfully submitted | |
| BA1200 | ERROR | Invalid debit data | Please check your input data. |
| BA1204 | ERROR | Debit not supported | |
| BA1212 | INFO | The debit was successfully submitted | |
| BA2002 | INFO | There are messages from your bank | There are messages from your bank, please log into your online banking. |
| BA2003 | INFO | Product type not supported | |
| BA2004 | INFO | Bank access not activated yet | |
| BA3000 | INFO | SCA required | SCA required |
| BA3005 | INFO | SCA redirect required | |
| BA3010 | INFO | Select SCA method | Select SCA method |
| BA3020 | INFO | Select SCA medium | Select SCA medium |
| BA3030 | INFO | SCA Challenge | SCA Challenge |
| BA3040 | ERROR | SCA failed | SCA failed |
| BA3060 | ERROR | No supported SCA method found | No supported SCA method found |
INFO
It should be noted that the error codes can be extended at any time. The structure is retained as described in this document.